Sun City Anthem Homes for Sale as of 1-26-12

You can also click here for sorted print-friendly spreadsheet views of the Sun City Anthem MLS Listings.

Price

SqFt.

$/S-F

Lot

#

Street

YrBlt

Model

BR

BA

PL

SPA

GA

MLS

Date

$145,000 1,280 $113 6,901 1636 ROCKCREST HILLS AV 2001 WASHINGTON 2 2 N N 2 1184811 9/13/11
$119,900 1,160 $103 4,502 1388 COUPERIN DR 2001 HAMILTON 2 2 N N 2 1218312 1/13/12
$138,900 1,392 $100 2,992 1846 TARRANT CITY ST 2001 MADISON 2 2 N N 2 1191600 10/5/11
$146,000 1,416 $103 6,635 1812 BATON ROUGE ST 1999 NOT STATED 2 2 N N 2 1162415 7/1/11
$150,000 1,482 $101 7,191 1640 BLACK FOX CANYON RD 2001 QUINCY 2 2 N N 2 1218741 1/18/12
$150,000 1,496 $100 5,663 2182 SAWTOOTH MOUNTAIN DR 2005 DELAWARE 2 2 N N 2 1193586 10/10/11
$150,000 1,632 $92 6,323 2573 WOODSON AV 2001 MONROE 2 2 N N 2 1167784 7/19/11
$155,900 1,482 $105 5,663 3011 CANAL WALK RD 2003 QUINCY 2 3 N N 2 1217380 1/12/12
$158,400 1,512 $105 2,991 2577 SPRINGVILLE WY 2000 FRANKLIN 2 2 N N 2 1220743 1/24/12
$159,900 1,482 $108 6,780 2977 SUMTER VALLEY CR 2001 QUINCY 2 2 N N 2 1166195 7/14/11
$159,900 1,512 $106 2,991 2549 SPRINGVILLE WY 2000 FRANKLIN 2 2 N N 2 1197971 10/26/11
$160,000 1,260 $127 7,217 2549 LEIGHTON AV 2001 WASHINGTON 2 2 N N 2 1220194 1/23/12
$161,000 1,464 $110 2,991 1526 FIELDBROOK ST 1999 DELAWARE 2 2 N N 2 1218119 1/13/12
$164,500 1,496 $110 5,227 2094 SAWTOOTH MOUNTAIN DR 2005 DELAWARE 2 2 N N 2 1215901 1/9/12
$164,900 1,512 $109 2,991 2545 SPRINGVILLE WY 2000 FRANKLIN 2 2 N N 2 1212435 12/19/11
$165,000 1,496 $110 5,227 2146 SAVANNAH RIVER ST 2005 DELAWARE 2 2 N N 2 1209370 12/4/11
$165,000 1,585 $104 8,276 3055 FRIENDSHIP HILL CR 2003 ANDOVER 2 2 N Y 2 1219541 1/19/12
$167,000 1,482 $113 5,227 2308 FOSSIL CANYON DR 2002 QUINCY 2 2 N N 2 1208915 12/8/11
$168,900 1,512 $112 2,992 2652 HARRISBURG AV 2000 FRANKLIN 2 2 N N 2 1156661 6/13/11
$170,000 1,482 $115 5,791 2884 GOLDCREEK ST 2002 QUINCY 2 2 N N 2 1155329 6/9/11
$172,000 1,712 $100 5,663 2160 SAWTOOTH MOUNTAIN DR 2005 CAROLINA 2 2 N N 2 1196456 10/22/11
$172,500 1,610 $107 5,663 2064 FORT HALIFAX ST 2004 VIRGINIA 3 2 N N 2 1216112 1/5/12
$175,000 1,712 $102 6,098 2131 BURTONSVILLE DR 2005 CAROLINA 2 2 N N 2 1167754 7/19/11
$179,000 1,496 $120 5,663 2162 IDAHO FALLS DR 2006 DELAWARE 2 2 N N 2 1210789 12/16/11
$179,000 1,610 $111 12,197 2164 SHADY SIDE CT 2004 VIRGINIA 3 2 N N 2 1216446 1/10/12
$179,000 1,901 $94 8,000 2589 TERRYTOWN AV 1999 INDEPNDNCE 2 2 N Y 2 1006292 1/12/10
$180,000 1,512 $119 2,992 1884 HOVENWEEP ST 1999 FRANKLIN 2 2 N N 2 1212110 12/21/11
$180,000 1,610 $112 6,098 2256 SHADOW CANYON DR 2006 VIRGINIA 3 2 N N 2 1210598 12/14/11
$187,500 1,836 $102 6,970 2231 WATERTON RIVERS DR 2005 MADISON 2 2 N N 2 1217459 1/13/12
$189,000 1,466 $129 10,019 3073 HARTSVILLE RD 2002 QUINCY 2 2 N N 2 1207117 12/1/11
$189,000 1,836 $103 7,841 2202 CLEARWATER LAKE DR 2005 MADISON 2 2 N N 2 1205985 11/28/11
$189,900 1,482 $128 6,018 2867 GOLDCREEK ST 2002 QUINCY 2 2 N N 2 1190440 10/3/11
$193,700 1,712 $113 8,276 2343 ARBOR LAKE CT 2006 CAROLINA 2 2 N N 2 1164912 7/11/11
$198,000 1,715 $115 7,489 2553 EVANSVILLE AV 2001 PATRIOT 2 2 N N 2 1210074 12/11/11
$199,000 2,401 $83 7,841 2253 GARDEN CITY AV 2004 COLUMBIA 2 2 N N 2 1205858 11/28/11
$199,900 2,321 $86 8,583 2846 WINSLOW SPRINGS DR 2000 ARLINGTON 3 3 N N 2 1188428 9/26/11
$200,000 1,632 $123 7,195 2620 RANGELY AV 1999 MONROE 2 2 N N 2 1089830 10/23/10
$204,500 1,901 $108 7,841 2780 WHITE SAGE DR 2004 INDEPENDEN 3 2 N N 2 1199929 11/3/11
$205,000 1,512 $136 2,992 2644 PEORIA AV 1999 FRANKLIN 2 2 N N 2 1193977 10/11/11
$207,000 1,610 $129 7,405 2428 EAGLE HARBOR DR 2004 VIRGINIA 3 2 N N 2 1193534 10/12/11
$208,800 1,836 $114 8,712 2319 VALLEY COTTAGE AV 2004 MADISON 2 2 N N 2 1209371 12/4/11
$210,000 1,632 $129 6,696 2557 LEIGHTON AV 2001 MONROE 2 2 N N 2 1200279 11/4/11
$211,000 2,096 $101 7,841 2118 SANDSTONE CLIFFS DR 2006 LINCOLN 2 2 N N 2 1178673 8/22/11
$214,500 2,101 $102 7,419 2573 HAYESVILLE AV 2000 NOT STATED 3 2 N N 2 1201999 11/10/11
$219,900 2,190 $100 7,405 2229 SANDSTONE CLIFFS DR 2005 MONTGOMERY 3 2 N N 2 1174001 8/8/11
$220,000 2,012 $109 13,939 2565 OLIVIA HEIGHTS AV 2004 JACKSON 2 2 N N 2 1208378 12/5/11
$229,000 1,688 $136 6,534 2794 SAPPHIRE DESERT DR 2004 MONROE 2 2 N N 2 1194490 10/16/11
$229,000 1,966 $116 6,359 2573 DOWNEYVILLE AV 2001 EXPANDED 3 3 N N 2 1214255 1/3/12
$229,000 2,012 $114 7,405 2229 BLACKBURN HILLS AV 2005 JACKSON 2 2 N N 2 1211273 12/19/11
$229,900 1,632 $141 7,875 2182 GRAND TRAVERSE ST 2002 MONROE 2 2 N N 2 1154575 6/7/11
$238,800 2,096 $114 6,970 2091 SAVANNAH RIVER ST 2005 LINCOLN 2 2 N N 2 1209369 12/3/11
$239,000 1,610 $148 9,148 2134 KELSEY CREEK CT 2005 VIRGINIA 3 2 N N 2 1207481 12/2/11
$239,500 1,836 $130 7,841 2321 ROSENDALE VILLAGE AV 2004 MADISON 2 2 N N 2 1218957 1/19/12
$239,500 2,096 $114 6,970 2100 CLEARWATER LAKE DR 2005 LINC/CAMB 2 2 N N 2 1189822 9/30/11
$239,900 1,712 $140 6,970 2129 IDAHO FALLS DR 2005 CAROLINA 2 2 N N 2 1216401 1/9/12
$239,900 2,032 $118 10,442 1621 HARTLEY AV 2000 CAMBRIDGE 2 2 N Y 2 1192681 10/6/11
$240,000 2,096 $115 6,970 2235 TWIN FALLS DR 2005 LINCOLN 2 2 N N 2 1140517 4/24/11
$242,500 2,401 $101 7,405 2583 DEORA WY 2005 COLUMBIA 3 2 N N 2 1143113 4/29/11
$244,900 2,401 $102 6,970 2306 MARENGO CAVES AV 2006 COLUMBIA 2 2 N N 2 1211705 12/20/11
$244,990 2,117 $116 8,443 2982 SUMTER VALLEY CR 2001 INDEPENDEN 2 3 N N 2 1183813 9/9/11
$249,000 1,901 $131 8,476 1604 WELLINGTON SPRING AV 2001 INDEPENDEN 2 2 N N 2 1199838 11/3/11
$249,900 1,917 $130 9,583 2345 FOSSIL CANYON DR 2002 INDEPENDEN 2 2 N N 2 1220573 1/25/12
$249,900 2,086 $120 18,295 2094 FORT HALIFAX ST 2004 MADISONCAS 2 2 N N 2 1210734 12/16/11
$250,000 2,012 $124 7,405 2102 GUNNISON PL 2006 JACKSON 2 2 N N 2 1099086 11/29/10
$254,000 2,400 $106 6,970 2325 CANYONVILLE DR 2007 LINCOLN 3 3 N N 2 1160775 6/23/11
$254,900 2,400 $106 6,970 2287 ARKANSAS VALLEY AV 2006 LINCOLN 3 3 N N 2 1195252 10/18/11
$256,800 2,200 $117 11,580 2130 FAIRWEATHER ST 2002 LIBERTY 2 2 N N 2 1217264 1/13/12
$265,000 2,096 $126 6,970 2321 CANYONVILLE DR 2007 LINCOLN 2 2 N N 2 1217062 1/12/12
$265,000 2,096 $126 7,841 2588 PINE PRAIRIE AV 2004 LINC/CAMB 2 2 N N 2 1146530 5/9/11
$265,000 2,400 $110 6,970 2135 WATERTON RIVERS DR 2005 LINCOLN 3 3 N N 2 1215888 1/9/12
$269,000 2,200 $122 7,419 2581 TERRYTOWN AV 1999 LIBERTY 2 2 N N 2 1213002 12/26/11
$269,900 2,096 $129 7,405 2109 BLISS CORNER ST 2006 LINC/CAMB 2 2 N N 2 1217755 1/13/12
$269,900 2,200 $123 7,841 2967 MAFFIE ST 2002 LIBERTY 2 2 N N 2 1211616 12/20/11
$274,900 2,096 $131 7,841 2140 BLISS CORNER ST 2006 LINC/CAMB 2 2 N N 2 1127848 3/13/11
$274,900 2,708 $102 10,019 2107 CLEARWATER LAKE DR 2005 TRENTON 3 4 N N 2 1186495 9/19/11
$280,000 2,769 $101 10,231 2044 COLVIN RUN DR 2002 MONTICELLO 3 3 N N 3 1138189 4/15/11
$283,899 2,401 $118 8,712 2220 RIVER GROVE DR 2006 COLUMBIA 2 2 N N 2 1189821 9/30/11
$289,888 1,901 $152 8,864 3021 CANTON HILLS ST 2001 INDEPENDEN 2 2 N N 2 1174849 8/8/11
$289,900 2,086 $139 6,534 2177 SILENT ECHOES DR 2006 MADISON W/ 3 3 N N 2 1128985 3/15/11
$295,000 2,086 $141 10,890 2980 YELLOW SPRINGS CT 2004 MADISON 3 3 N N 2 1187710 9/21/11
$299,900 1,917 $156 8,892 1600 MAJESTIC PARK DR 2000 INDEPENDEN 2 2 N N 2 1196638 10/20/11
$299,900 1,917 $156 8,400 2339 HARDIN RIDGE DR 2002 INDEPEND 2 2 N N 2 1219249 1/17/12
$299,900 2,086 $144 7,405 2204 SAVANNAH RIVER ST 2006 MADISON W/ 3 3 N N 2 1199123 11/1/11
$300,000 2,086 $144 8,276 2281 ROSENDALE VILLAGE AV 2004 MADISONCAS 3 3 N N 2 1212324 12/22/11
$300,000 2,251 $133 8,102 2773 HARTWICK PINES DR 2002 ARLINGTON 3 3 N N 2 1218928 1/18/12
$318,500 2,460 $129 10,454 2981 YELLOW SPRINGS CT 2003 LIBERTY 3 3 N N 3 1214699 1/5/12
$325,999 2,430 $134 7,972 2020 EVANSDALE ST 2001 LEXINGTON 3 3 N N 2 1191229 10/5/11
$329,900 3,172 $104 11,761 2377 CHESTER HEIGHTS CT 2004 CHARLESTON 2 3 N N 2 1219816 1/20/12
$335,000 2,190 $153 6,970 2137 SAVANNAH RIVER ST 2005 MONTGOMERY 3 2 N N 2 1133849 4/2/11
$344,900 2,592 $133 9,148 2572 DEORA WY 2005 YORKTOWN 2 3 N N 3 1207378 12/2/11
$348,500 2,592 $134 8,276 2108 TWIN FALLS DR 2005 YORKTOWN 2 3 N N 3 1192512 10/7/11
$349,995 2,400 $146 6,970 2183 BANNERWOOD ST 2006 LINCOLN 3 3 N N 2 1178567 8/23/11
$358,000 2,446 $146 8,377 2752 FORT MYER AV 2002 LEXINGTON 2 3 N N 3 1138739 4/18/11
$358,000 2,592 $138 9,148 2284 MERRIMACK VALLEY AV 2006 YORKTOWN 2 3 N N 3 1153669 6/4/11
$359,000 2,705 $133 6,970 2396 BLACK RIVER FALLS DR 2007 COLUMBIA+C 3 3 N N 2 1221222 1/23/12
$365,000 2,575 $142 9,583 2151 TREASURE LAKE CT 2003 NOT STATED 3 3 N N 2 1205589 11/23/11
$368,000 2,638 $139 8,712 2156 TWIN FALLS DR 2005 SARATOGA 2 3 N N 2 1197371 10/26/11
$379,900 2,935 $129 12,197 2091 CAMBRIDGE SPRINGS DR 2004 SARATOGA 3 4 N N 2 1176131 8/15/11
$386,000 2,560 $151 9,482 1664 WARRINGTON DR 1999 CONCORD 2 3 N N 3 1154553 6/6/11
$395,000 2,337 $169 7,405 3043 FRIENDSHIP HILL CR 2003 ARLINGTON 3 3 N N 2 1213796 12/29/11
$398,900 2,638 $151 11,326 2059 CAMBRIDGE SPRINGS DR 2004 SARATOGA 2 3 N N 2 1200794 11/3/11
$399,000 2,337 $171 10,890 2991 FORT MATANZAS TE 2003 ARLINGTON 3 3 N N 2 1205518 11/22/11
$399,000 2,337 $171 7,987 3062 SUMTER VALLEY CR 2001 ARLINGTON 3 3 N Y 2 1205478 11/23/11
$399,000 2,708 $147 8,276 2401 OZARK PLATEAU DR 2007 TRENTON 3 4 Y Y 2 1162505 7/2/11
$399,000 2,769 $144 8,689 2986 GETTYSBURG AV 2001 MONTICELLO 3 4 Y Y 3 1137877 4/13/11
$399,000 2,902 $137 8,276 3001 FRIENDSHIP HILL CR 2004 SARATOGA 3 4 N N 2 1215729 1/9/12
$415,000 2,708 $153 11,326 2381 CHESTER HEIGHTS CT 2004 TRENTON 3 4 N N 2 1149569 5/22/11
$419,000 2,321 $181 8,718 2783 SCOTTS VALLEY DR 2000 ARLINGTON 3 3 N N 2 1193504 10/11/11
$435,000 3,172 $137 11,326 2365 FAYETTEVILLE AV 2004 CHARLESTON 2 3 N N 3 1216271 1/10/12
$445,000 2,708 $164 8,276 2328 ROSENDALE VILLAGE AV 2004 TRENTON 3 4 N N 2 1211874 12/12/11
$449,000 2,602 $173 7,915 2582 THATCHER AV 2001 GOLD KEY 3 4 N N 2 1203616 11/14/11
$449,900 2,988 $151 8,705 1863 JUNE LAKE DR 2001 ANTHEM 2 3 N N 3 1188225 9/22/11
$459,000 2,708 $169 12,632 2143 LONG CREEK CT 2006 TRENTON 3 4 N N 2 1182783 9/6/11
$474,000 2,709 $175 6,970 2352 RED VALLEY AV 2005 NOT STATED 3 3 Y N 2 1194705 10/17/11
$475,000 2,708 $175 8,712 2076 BLISS CORNER ST 2006 TRENTON 3 4 Y Y 3 1206332 11/28/11
$477,777 2,647 $180 9,583 2301 SKY VALLEY ST 2004 ARLINGTON 4 4 Y Y 3 1200073 11/3/11
$498,000 2,592 $192 8,712 2119 COTTON VALLEY ST 2004 YORKTOWN 2 3 N N 3 1142000 4/28/11
$499,900 2,656 $188 26,136 2581 OLIVIA HEIGHTS AV 2004 LINCOLN 3 3 N N 2 1194836 10/17/11
$549,000 2,708 $203 8,712 2372 HARDIN RIDGE DR 2003 MAYFLOWER 3 4 Y Y 3 1198006 10/26/11
$579,900 2,705 $214 10,019 1811 HOVENWEEP ST 2008 COLUMBIA+C 3 3 N N 2 1197247 10/23/11
$599,000 2,962 $202 12,934 2612 CENTERVILLE CT 2002 CONCORD 3 4 Y Y 3 1150641 5/23/11
$645,000 3,175 $203 8,590 2050 DIPINTO AV 2002 ANTHEM 3 3 N N 2 794734 1/24/08
$875,000 2,910 $301 10,032 2590 FOREST CITY DR 2002 GOLD KEY 2 3 Y Y 3 1166360 7/12/11
$899,000 3,175 $283 11,761 2718 HARTWICK PINES DR 2002 ANTHEM 3 3 N N 2 1211352 12/19/11
$1,300,000 3,957 $329 12,376 2598 FOREST CITY DR 2001 GOLD KEY 3 4 Y N 3 1162144 7/1/11
Entries Per Page
Displaying Page of

AwareBuyers.Com deems this Sun City Anthem MLS listing information reliable, but not to be used for anything other than for
informational purposes. Data is subject to change. Some data has been interpreted; on some of the MLS listings, the MODEL field was left blank in those listings, the model name was inserted by us, and these additions are represented as a different color that can be seen on the spreadsheet view. See the spreadsheet views of the MLS listings for more info